Benq SP890
- DLP/LCD/LCOS: DLP
- Illumination: 4000
- Contrast Ratio: 50000:1
- Aspect Ratio: 16:9
- Type: HD (1920 x 1080)
₹ 395,000/- onwards

specifications
Type Of Digital Projector
DLP/LCD/LCOS | DLP |
Portable | Yes |
Resolution
Type | HD (1920 x 1080) |
Lamp Features
Illumination | 4000 |
Contrast Ratio | 50000:1 |
Aspect Ratio | 16:9 |
Minimum Image Size Generated | 28 |
Maximum Image Size Generated | 500 |
Projection Distance | No Information |
Uniformity | No Information |
Life of Lamp In Eco Mode | 3000 |
Life of Lamp In Standard Mode | 2000 |
Audio Features
Number of Speakers | 2 |
Stereo | Yes |
Audio Output | 5 |
Noise Levels | 36 |
Convenience Features
Lens Shift | Yes |
Built-in DVD Player | No |
Zoom Lens | Yes |
Digital Zoom | No Information |
Rear Projection | No |
Digital Keystone Correction | No |
Remote Control | Yes |
On Screen Display | Yes |
Languages | No Information |
Compatibility
HDTV | Yes |
DTV (Digital Television) | No |
NTSC/PAL Playback | Yes |
SECAM | Yes |
Connectivity
USB Port | Yes |
VGA Input | No |
VGA Output | No |
DVI Input | No |
HDMI Input | Yes |
S-Video Input | Yes |
Power Requirement
After Sales Service
Loading...