Benq MH856UST
- DLP/LCD/LCOS: DLP
- Illumination: 3500
- Contrast Ratio: 10000:1
- Aspect Ratio: 16:9
- Type: 1080P (1920 x 1080)
₹ 135,000/- onwards

specifications
Type Of Digital Projector
DLP/LCD/LCOS | DLP |
Portable | Yes |
Resolution
Type | 1080P (1920 x 1080) |
Lamp Features
Illumination | 3500 |
Contrast Ratio | 10000:1 |
Aspect Ratio | 16:9 |
Minimum Image Size Generated | 88.9 |
Maximum Image Size Generated | 110 |
Life of Lamp In Eco Mode | 7000 |
Life of Lamp In Standard Mode | 3000 |
Audio Features
Number of Speakers | 2 |
Audio Output | 10W |
Noise Levels | 37 |
Convenience Features
Lens Shift | Yes |
Zoom Lens | Yes |
Digital Keystone Correction | Yes |
Remote Control | Yes |
On Screen Display | Yes |
Languages | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages)� |
Compatibility
HDTV | Yes |
NTSC/PAL Playback | Yes |
SECAM | Yes |
Connectivity
USB Port | Yes |
VGA Input | Yes |
HDMI Input | Yes |
S-Video Input | Yes |
Power Requirement
After Sales Service
Warranty Period | 1 Year |
Loading...